Press Brake with Automation
Range of Press Brakes
G Turbobend Series
Ultra fast and productive hydraulic press brake up to 1.5m.
G Turbobend Series Specification | |
Strong and stable construction Bending Force: | 40 Tonnes |
Working Length: | 1550mm |
Distance between uprights: | 1550mm |
Daylight: | 400mm |
Punch Stroke: | 200mm |
Fast Speed: | 260mm/sec |
Working Speed: | 20mm/sec* |
Upstroke Speed: | 200mm/sec |
Back gauge speed: | 800mm/sec |
Main Electric Motor: | 7.5kW |
Weight: | 4.500kg |
G Flex Series
High level press brakes up to 4-axis. The best “value for money” choice.
G FLEX® 2080 | G FLEX® 3080 | G FLEX® 3140 | G FLEX® 3175 | G FLEX® 3210 | G FLEX® 4140 | G FLEX® 4210 | G FLEX® | |
Bending Force | [tonnes] | 80 | 80 | 140 | 175 | 210 | 140 | 210 |
Working length | [mm] | 2100 | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 |
Distance between uprights | [mm] | 1550 | 2550 | 2550 | 2550 | 2550 | 3550 | 3550 |
Throat Depth | [mm] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight | [mm] | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Punch Stroke | [mm] | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Table width | [mm] | 80 | 80 | 80 | 80 | 114 | 80 | 114 |
Fast Speed | [mm/ sec] | 0-180 | 0-180 | 0-180 | 0-160 | 0-160 | 0-180 | 0-160 |
Working Speed* | [mm/ sec] | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 |
Upstroke speed | [mm/ sec] | 0-160 | 0-160 | 0-160 | 0-140 | 0-130 | 0-160 | 0-130 |
Hydraulic pressure (max) | [bar] | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Main electric motor | [kW] | 11 | 11 | 15 | 18.5 | 22 | 15 | 22 |
Length | [mm]A | 3000 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 |
Width | [mm]B | 1700 | 1700 | 1800 | 1850 | 1900 | 1850 | 1900 |
Height | [mm]C | 2600 | 2700 | 2700 | 2900 | 2900 | 3050 | 3100 |
Weight (approximate) | [kg] | 6000 | 8500 | 10000 | 11200 | 13200 | 12400 | 14500 |
G Bend Plus Series
Superior press brakes with top-class equipment and components offering the ultimate flexibility in bending process.
G Bend ® 2080 | G Bend ® 2580 | G Bend ® 3080 | G Bend ® 3110 | G Bend ® 3140 | G Bend ® 3175 | G Bend ® 3210 | G Bend ® 3290 | G Bend ® 3320 | G Bend ® | |
Bending Force | [tonnes] | 80 | 80 | 80 | 110 | 140 | 175 | 210 | 290 | 320 |
Working length | [mm] | 2100 | 2900 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Distance between uprights | [mm] | 1550 | 2550 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
Throat Depth | [mm] | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight | [mm] | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Punch Stroke | [mm] | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Table width | [mm] | 80 | 80 | 80 | 80 | 80 | 80 | 114 | 114 | 114 |
Fast Speed | [mm/ sec] | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-160 | 0-160 | 0-150 | 0-120 |
Working Speed * | [mm/ sec] | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-10 |
Upstroke speed | [mm/ sec] | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-140 | 0-130 | 0-120 | 0-100 |
Hydraulic pressure (max) | [bar] | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Main electric motor | [kW] | 11 | 11 | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 |
Length | [mm]A | 3200 | 3700 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
Width | [mm]B | 1700 | 1700 | 1700 | 1700 | 1700 | 1800 | 1950 | 1950 | 2100 |
Height | [mm]C | 2700 | 2700 | 2700 | 2750 | 2800 | 2950 | 3000 | 3100 | 3100 |
Weight | [kg] | 7300 | 8000 | 8500 | 9500 | 11000 | 12500 | 14500 | 16200 | 18800 |
G HD Series
Heavy duty machines for loads exceeding 320 tonnes with strong rigid frames and heavy duty applications.
G HD® 4440 | G HD® 6440 | G HD® 6550 | G HD® 6660 | G HD® 6880 | G HD® 7550 | G HD® 7880 | G HD ® 4440 | G HD ® 6440 | G HD ® 6550 | G HD ® 6660 | G HD ® 6880 | G HD ® 7550 | G HD ® 7880 | ||
Bending Force | [tonnes] | 440 | 440 | 550 | 660 | 880 | 550 | 880 | 440 | 440 | 550 | 660 | 880 | 550 | 880 |
Working length | [mm] | 4100 | 6100 | 6100 | 6100 | 6100 | 7100 | 7100 | 4100 | 6100 | 6100 | 6100 | 6100 | 7100 | 7100 |
Distance between uprights | [mm] | 3550 | 5050 | 5050 | 5050 | 5050 | 6050 | 6050 | 3550 | 5050 | 5050 | 5050 | 5050 | 6050 | 6050 |
Throat Depth | [mm] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Daylight | [mm] | 570 | 570 | 590 | 590 | 650 | 590 | 650 | 570 | 570 | 590 | 590 | 650 | 590 | 650 |
Punch Stroke | [mm] | 320 | 320 | 350 | 350 | 380 | 350 | 380 | 320 | 320 | 350 | 350 | 380 | 350 | 380 |
Table width | [mm] | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Fast Speed | [mm/sec] | 0-100 | 0-100 | 0-100 | 0-90 | 0-90 | 0-90 | 0-90 | 0-100 | 0-100 | 0-100 | 0-90 | 0-90 | 0-90 | 0-90 |
Working Speed * | [mm/sec] | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
Upstroke speed | [mm/sec] | 0-90 | 0-90 | 0-90 | 0-80 | 0-80 | 0-80 | 0-80 | 0-90 | 0-90 | 0-90 | 0-80 | 0-80 | 0-80 | 0-80 |
Hydraulic pressure (max) | [bar] | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Main electric motor | [kW] | 30 | 30 | 37 | 45 | 55 | 37 | 55 | 30 | 30 | 37 | 45 | 55 | 37 | 55 |
Length | [mm]A | 5400 | 7400 | 7400 | 7400 | 7400 | 8400 | 8400 | 5400 | 7400 | 7400 | 7400 | 7400 | 8400 | 8400 |
Width | [mm]B | 2700 | 2700 | 2700 | 2800 | 2800 | 2800 | 2800 | 2700 | 2700 | 2700 | 2800 | 2800 | 2800 | 2800 |
Height | [mm]C | 3400** | 3750** | 3800** | 4100** | 4100** | 3800** | 4100** | 3400** | 3750** | 3800** | 4100** | 4100** | 3800** | 4100** |
Weight | [kg] | 29000 | 39000 | 37000 | 55000 | 63000 | 65000 | 78000 | 29000 | 39000 | 37000 | 55000 | 63000 | 65000 | 78000 |
G Electrobend Series
The new line of servo electric press brakes features higher productivity, accuracy and reliability than ever before and in the meantime the operational and maintenance cost are unprecedentedly low.
G ELECTROBRAKE ® 2060 | G ELECTROBRAKE ® 2580 | G ELECTROBRAKE ® 2580 | G ELECTROBRAKE ® 4200 | ||
Bending Force | tonne | 60 | 80 | 100 | 200 |
Working Length | mm | 2100 | 2600 | 3100 | 4100 |
Distance between Uprights | mm | 2150 | 2650 | 3150 | 4150 |
Daylight | mm | 600 | 600 | 600 | 600 |
Punch Stroke | mm | 350 | 350 | 240 | 350 |
Table width | mm | 84 | 84 | 84 | 84 |
Fast speed | mm/sec | 120 | 120 | 120 | 120 |
Working speed | mm/sec | 20* | 20* | 20* | 20* |
Upstroke speed | mm/sec | 100 | 100 | 100 | 100 |
Power | kW | 2x6.5 | 2x8.4 | 2x8.4 | 2x8.4 |
Length | mm | 3100 | 3600 | 4100 | 5200 |
Width | mm | 1650 | 1650 | 1650 | 1800 |
Height | mm | 2670 | 2670 | 2670 | 2750 |
Weight (Approximate) | kg | 5750 | 6550 | 7500 | 8450 |